---
title: "What are timesheet claims?"
slug: "what-are-timesheet-claims"
updated: 2026-06-10T11:26:20Z
published: 2026-06-10T11:26:20Z
canonical: "help.cintra.co.uk/what-are-timesheet-claims"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.cintra.co.uk/llms.txt
> Use this file to discover all available pages before exploring further.

# What are timesheet claims?

The **Timesheet Claims** menu option in **Cintra iQ** can be used to post **Self-Service Timesheets Claims** to **Payroll** and view previously posted claims.

The **Timesheet Groups** and **Timesheet Heading Sets** set up in **Cintra iQ's Timesheet** module controls the **Timesheet** claims within **Self-Service** for those employees who are in a single post or who have multiple posts. After an employee's claim is submitted for approval and is accepted within **Self-Service Timesheets**, the employee's manager posts the claim and **Payroll** processes the **Timesheet** claim for payment in **Cintra iQ**. For more information about the procedures, see [**Timesheet Claim tasks**](/iq/docs/what-are-timesheet-claim-tasks).

## Timesheet Claims window

Go to **Cintra iQ**: Payroll > Payroll Tools > Payroll Input > Timesheet Claims

![](https://cdn.document360.io/fc2cda72-4645-4b36-96bf-60439ec11f11/Images/Documentation/XieNUJFC21VmxXIuQq1tCgILcaVtaODa5Q.png)

| Name | Description |
| --- | --- |
| **Timesheet Group** | This drop-down list contains the **Groups** within **Self-Service Timesheets** which define the claim's periodicity and date frames as well as validation rules. |
| **Payroll** | This drop down contains the available payroll(s). |
| **Post Claims into Current Payroll Period** | Use this option to post the claim to the payroll, once the claim is approved by a manager(s) in **Self-Service Timesheets**. |
| **Accept Claims Beyond End of Period** | Use this option if you pay in arrears and you do want to post and pay claims that have been entered for dates beyond the end of the current pay period. |
| **Limit Posting Claims up to Timesheet Period End** | Use this option to view timesheet claims that have come in via **Self-Service**, only up to a selected timesheet period end date. This is useful because even if my payroll pays up to the end of the month , for instance, I can pay claims in arrears up to the end of the previous month. |
| **Limit Posting Claims up to Timesheet Period End** | Use this option to view any previously posted claims.Employees (having claims) who do not belong to a payroll. This pane displays any employee (typically a new starter) who has entered claims, but who has not yet been assigned to a payroll. |
| **View Claims** | If you select this option, you can view all claims that fall between the From and To dates. By default, all claims are shown, but you can filter this to only show claims with a status of "Pending Approval", "Approved", "Paid" or "Rejected & Refused". |
| **Employees (having claims) who do not belong to a payroll** | This pane display those employees who have claims, but do not belong to a payroll. |

Click **Next** to view all the claims that match the settings / filters above.

## Claims to be Posted into [Payroll name and date] window

![](https://cdn.document360.io/fc2cda72-4645-4b36-96bf-60439ec11f11/Images/Documentation/X5vVDZCVlmVdpXSTvYP20dZk2SXNc9XW3g.png)

| Name | Description |
| --- | --- |
| **Step Back** | Click this button to clear the last filter applied. |
| **Clear Filter** | Click this button to clear all filtering. |
| **Select All** | Click this button to select all claims for posting. |
| **Status** | View either all claims, or claims with a specific status. |
| **From / To** | Restrict the list of claims to those between these dates. |
| **Refresh** | Click this button to apply the status, from and to filters |
| **Summary Report** | Click this button to produce a **Summary Report** on totals of the claims being viewed. |
| **Post Claims** | Click this button to save and post all selected claims into payroll. This creates period input values for the relevant payment headings and employees. Once the period input values are created then they can, if necessary, be modified via the **Payroll Period Input** window for the relevant employee. |
| **Save As** | Click this button to save the data, in the window. e.g. for importing into **Excel**. |
| **Close** | Click this button to close the window. |
| **Back** | Click this button to return to the **Timesheet Claims** window. |

## Refusing claims

Once a claim has been approved by a manager, then it will come through to payroll for posting. At this point, if you need to refuse the claim (rather than just delay posting),you can click **Refuse** on the relevant claim line.

![](https://cdn.document360.io/fc2cda72-4645-4b36-96bf-60439ec11f11/Images/Documentation/jlJZBTbL3NavZsL3yEcWVjO-dE0RNgWM7A.png)
