Deleting or anonymising leaver data
Cintra IQ allows organisations to delete or anonymise personal data for leavers. All relevant personal fields, including employment and personnel records, are listed below. Please review carefully and consider exactly what needs to be removed.
Not all fields can be deleted. Some are protected by the system to preserve payroll history, statutory records, or data required for compliance. Other fields can be cleared, but only under specific, controlled conditions. The tables list each field found in Employment and Personnel Records, grouped by category, along with whether it can be deleted.
Remember! Employers have a legal duty to retain certain data for a set number of years.
HMRC may estimate what you owe and charge a penalty as a result.
Warning! Deleted data cannot be recovered.
Take care when setting these rules. Speak to the Support team before deleting any leaver data.
Employment records
Category | Field | Can be deleted? |
|---|---|---|
Employment Details | Continuous Service In Whole Months | No |
Employment Details | Continuous Service In Whole Years | No |
Employment Details | Current Service In Whole Months | No |
Employment Details | Current Service In Whole Years | No |
Employment Details | Employer | No |
Employment Details | Employment File Access Level | No |
Employment Details | Employment ID | No |
Employment Details | Employment Status | Yes |
Employment Details | Empt Leaving Reason | Yes |
Employment Details | Leaving Date | No |
Employment Details | Person | No |
Employment Details | Start Date | No |
Employment Details | Start Date - Continuous Service | Yes |
Employment Details | Timesheet Claim: Timesheet Claim Amount, Timesheet Claim Committed, Timesheet Claim First Day Length, Timesheet Claim From Date, Timesheet Claim Hours, Timesheet Claim Last Day Length, Timesheet Claim Narrative, Timesheet Claim Selected For Posting, Timesheet Claim To Date | Yes, but only the category. This will delete all the fields. |
Employment Details | User Documentation Acceptance: Policy Doc Acceptance: Accepted Date, Policy Doc Acceptance: Accepted Time, Policy Doc Acceptance: Document, Policy Doc Acceptance: Status, Policy Doc Acceptance: Viewed Date, Policy Doc Acceptance: Viewed Time | Yes, but only the category. This will delete all the fields. |
Working Time | Notice Period Chunks | No |
Working Time | Notice Period Units | No |
Working Time | Working Time Dir Doctor In Training | Yes |
Working Time | Working Time Dir In Scope | No |
Working Time | Working Time Dir Night Worker | No |
Working Time | Working Time Dir Offshore | Yes |
Working Time | Working Time Dir Opt Out | No |
Working Time | Working Time Dir Opt Out Date | Yes |
Working Time | Working Time Dir Review Date | Yes |
Working Time | Working Time Dir Young Worker | Yes |
Working Time | Employee Exclusion: Employee Exclusion From Date, Employee Exclusion Non Working Days, Employee Exclusion To Date | Yes, but only the category. This will delete all the fields. |
Working Time | FTE From Work Pattern: Work Pattern Contract Days Per Annum, Work Pattern Contract Days Per Week, Work Pattern Contract Hours Per Annum, Work Pattern Contract Hours Per Week, Work Pattern From Date, Work Pattern FTE, Work Pattern FTE Calc Method, Work Pattern Name, Work Pattern Reinherit FTE, Work Pattern To Date | Yes, but only the category. This will delete all the fields. |
Post History | Assignments: Assignment Description, Assignment From Date, Assignment To Date, Assignment To Project | Yes, but only the category. This will delete all the fields. |
Post History | Employee In Post At Spine Point: Ee In Post At Spine Point From Date, Ee In Post At Spine Point Reason For Change, Ee In Post At Spine Point To Date, Ee In Post Grade, Ee In Post Spine Point | Yes, but only the category. This will delete all the fields. |
Post History | Employee Post: Cost Centre (Employee Post), Dept (Employee Post), Emp Post - Post, Emp Post Addition Heading, Emp Post Additional contract for TP MDC, Emp Post Auto Increment, Emp Post Contract Type, Emp Post Cost Code Part 1, Emp Post Cost Code Part 2, Emp Post Cost Code Part 3, Emp Post Cost Code Part 4, Emp Post Cost Code Part 5, Emp Post Cost Code Part 8, Emp Post Cost Code Part 10, Emp Post Cost Code Part 11, Emp Post From Date, Emp Post Is a Promotion, Emp Post Is Additional Role, Emp Post Is an Apprentice, Emp Post Job Category, Emp Post Job Title, Emp Post Next Increment Due, Emp Post Probation Ends, Emp Post Probation Passed, Emp Post Promotion Method, Emp Post Reason For Change, Emp Post SIR Engaged In Offender Learning, Emp Post SIR Engaged In SEND Teaching, Emp Post SIR Percentage Community Learning, Emp Post SIR Percentage Providing Teaching, Emp Post SIR Percentage Supporting Other, Emp Post SIR Percentage Supporting Teaching, Emp Post SIR Teach Compulsory Percentage, Emp Post SIR Teach Other Percentage, Emp Post SIR Teach Post Compulsory Percentage, Emp Post To Date, Emp Post Treat as Part Time, Nominal Account (Employee Post) | Yes, but only the category. This will delete all the fields. |
Post History | Employee Post FTE: Ee In Post Can Re-inherit FTE, Ee In Post Contract Days Per Annum, Ee In Post Contract Days Per Week, Ee In Post Contract Hours Per Annum, Ee In Post Contract Hours Per Week, Ee In Post Contract Weeks Per Annum, Ee In Post FTE Calc Method, Ee In Post FTE Factor, Ee In Post Job Hours Per Week, Ee In Post Job Weeks Per Annum, Ee In Post Work Pattern, Ee In Post Work Pattern From Date, Ee In Post Work Pattern To Date, Post Standard Hours Per Week, Post Standard Weeks Per Annum, Term Time Only | Yes, but only the category. This will delete all the fields. |
Department/Costing | Standing Cost Allocations: Cost Alloc Part 1, Cost Alloc Part 2, Cost Alloc Part 3, Cost Alloc Part 4, Cost Alloc Part 5, Cost Alloc Part 8, Cost Alloc Part 10, Cost Alloc Part 11, Cost Alloc Percentage, Cost Centre (Standing Cost Allocations), Dept (Standing Cost Allocations) | Yes, but only the category. This will delete all the fields. |
Grievances/Discipline | Disciplinary Action: Disciplinary Action Chosen Companion, Disciplinary Action Corrective Action (Ee), Disciplinary Action Corrective Action (Er), Disciplinary Action From Date, Disciplinary Action Is Gross Misconduct, Disciplinary Action Notes, Disciplinary Action Responsible Manager, Disciplinary Action Summary, Disciplinary Action To Date | Yes, but only the category. This will delete all the fields. |
Grievances/Discipline | Disciplinary Events: Disciplinary Event Category, Disciplinary Event Date, Disciplinary Event Notes | Yes, but only the category. This will delete all the fields. |
Grievances/Discipline | Employment Event: Event Class, Event Date, Event Date 1, Event Date 2, Event Date 3, Event Date 4, Event Date 5, Event Description, Event Follow Up, Event Follow Up Notes, Event Is a Follow Up, Event Is Recurring, Event Is to be Followed Up, Event Link, Event Money 1, Event Money 2, Event Money 3, Event Money 4, Event Money 5, Event Note 1, Event Note 2, Event Note 3, Event Note 4, Event Note 5, Event Recur Events Up To, Event Recurring Chunks, Event Recurring Units | Yes, but only the category. This will delete all the fields. |
Grievances/Discipline | Exit Interviews: Exit Int Cal Re-Engage In Future, Exit Int Conducted By, Exit Int Date, Exit Int Notes, Exit Int Reason For Leaving | Yes, but only the category. This will delete all the fields. |
Grievances/Discipline | Grievance Actions: Grievance Appealed, Grievance Categories, Grievance Companion, Grievance Manager, Grievance Raised Date, Grievance Resolved Date, Grievance Summary | Yes, but only the category. This will delete all the fields. |
Grievances/Discipline | Grievance Progress: Grievance Progress Commencement Date, Grievance Progress Description, Grievance Progress Is Resolved, Grievance Progress Manager, Grievance Progress Outcome, Grievance Progress Stage, Grievance Progress Target Date | Yes, but only the category. This will delete all the fields. |
Appraisals | Appraisal Development Need: Dev Need Attained Date, Dev Need Competency Name, Dev Need Met, Dev Need Notes, Dev Need Planned Date, Dev Need Qualification Name, Development Need | Yes, but only the category. This will delete all the fields. |
Appraisals | Appraisals: Appraisal Appraiser, Appraisal Complete, Appraisal Date, Appraisal Due Date, Appraisal Notes, Appraisal Post, Appraisal Ratings, Appraisal Retention Risk, Appraisal Signed by Employee, Appraisal Signed by Employer | Yes, but only the category. This will delete all the fields. |
Appraisals | Objective: Objective Actual Attainment Date, Objective Criterion, Objective Description, Objective Is Active, Objective Notes, Objective Planned Attainment Date, Objective Set Date, Objective Type | Yes, but only the category. This will delete all the fields. |
Appraisals | Performance Management Appraisal: PM Appraisal Appraiser, PM Appraisal Comment - Appraisee, PM Appraisal Comment - Appraiser, PM Appraisal Date Completed, PM Appraisal Due Date, PM Appraisal Last Reviewed, PM Appraisal Period, PM Appraisal Post, PM Appraisal Summary | Yes, but only the category. This will delete all the fields. |
Calendar | Absence Period: Attendance Period Notes, Attendance Period Category, Attendance Period Duration In Days, Attendance Period Duration In Hours, Attendance Period Duration Override (Hours), Attendance Period First Day Length, Attendance Period From Date, Attendance Period Is Disability Related, Attendance Period Last Day Length, Attendance Period Medically Certified Sickness, Attendance Period Medically Certified To Date, Attendance Period Notify End Date, Attendance Period Notify Start Date, Attendance Period Private, Attendance Period Reason, Attendance Period Return To Work Date, Attendance Period Return To Work Interview, Attendance Period Self Certified Sickness, Attendance Period Take On Record, Attendance Period To Date, Attendance Period Unit Count, Attendance Period Use Working Pattern, Attendance Period: Sickness Status | Yes, but only the category. This will delete all the fields. |
Absence Allowances | Absence Allowance: Absence Allowance: Actual, Absence Allowance: Allowed, Absence Allowance: Brought Forward, Absence Allowance: Carried Forward, Absence Allowance: Contracted, Absence Allowance: From Date, Absence Allowance: To Date, Absence Allowance: Total Allowance, Absence Allowance: Used | Yes, but only the category. This will delete all the fields. |
Absence Allowances | Appointment Allowances: Appointment Allowance From Date, Appointment Allowance To Date, Appointment Allowance Units Allowed, Appointment Allowance Units Brought Forward, Appointment Allowance Units Carried Forward, Appointment Allowance Units Used, Appointment Allowance: Appointment Type | Yes, but only the category. This will delete all the fields. |
Payments/Rates | Employee At Spine Point: Ee At Spine Point, Ee At Spine Point From Date, Ee At Spine Point Reason For Change, Ee At Spine Point To Date | Yes, but only the category. This will delete all the fields. |
Payments/Rates | Employee Grade: Emp Grade, Emp Grade Auto Increment, Emp Grade From Date, Emp Grade Next Increment Due Date, Emp Grade To Date | Yes, but only the category. This will delete all the fields. |
Payments/Rates | Employee In Post At Spine Point: Ee In Post At Spine Point From Date, Ee In Post At Spine Point Reason For Change, Ee In Post At Spine Point To Date, Ee In Post Grade, Ee In Post Spine Point | Yes, but only the category. This will delete all the fields. |
Payments/Rates | Employee Post Standard Additions: Ee In Post Std Addition Annual Amount, Ee In Post Std Addition From Date, Ee In Post Std Addition Heading, Ee In Post Std Addition Inherit Std Values, Ee In Post Std Addition Is Primary, Ee In Post Std Addition Periodicity, Ee In Post Std Addition Rate, Ee In Post Std Addition Reason for Rate Change, Ee In Post Std Addition To Date, Ee In Post Std Addition Total To Pay, Ee In Post Std Addition Units | Yes, but only the category. This will delete all the fields. |
Payments/Rates | Standard Additions: Reason for Rate Change, Std Add Annual Amount, Std Add From Date, Std Add Heading, Std Add Inherit Heading Amount, Std Add Is Primary Earnings, Std Add Periodicity, Std Add Rate, Std Add To Date, Std Add Total To Pay, Std Add Units | Yes, but only the category. This will delete all the fields. |
Deductions | AOE Order: AOE Order To Date, AOE Order Active, AOE Order Admin Fee Heading, AOE Order Apply New Rates, AOE Order Case Number, AOE Order Date Entered, AOE Order Deduction Heading, AOE Order From Date, AOE Order IS Suspended For Trainee Teacher, AOE Order Payee, AOE Order Previously Deducted, AOE Order Total Amount To Pay, AOE Order Type | Yes, but only the category. This will delete all the fields. |
Deductions | AOE Order Detail: AOE Detail Daily CMA Amount, AOE Detail Fortnightly Amount, AOE Detail Fortnightly Protected, AOE Detail From Date, AOE Detail Lunar Amount, AOE Detail Lunar Protected, AOE Detail Monthly Amount, AOE Detail Monthly Protected, AOE Detail To Date, AOE Detail Weekly Amount, AOE Detail Weekly Protected | Yes, but only the category. This will delete all the fields. |
Deductions | Loan: Loan Date, Loan Deduction Heading, Loan Discharged, Loan Joint Borrowers, Loan Reference, Loan Recover OS On Leaving, Loan Take On Balance, Loan Total Amount | Yes, but only the category. This will delete all the fields. |
Deductions | Loan Standard Deductions: Employee Loan Deduction Amount, Employee Loan Deduction From Date, Employee Loan Deduction Inherit Ded Heading Std, Employee Loan Deduction Periodicity, Employee Loan Deduction To Date | Yes, but only the category. This will delete all the fields. |
Deductions | Standard Deductions: Std Vol Ded Amount, Std Vol Ded From Date, Std Vol Ded Heading, Std Vol Ded Inherit Amount, Std Vol Ded Percentage, Std Vol Ded Periodicity, Std Vol Ded Reference, Std Vol Ded To Date | Yes, but only the category. This will delete all the fields. |
Expenses/Benefits | Capital Contributions: Capital Contribution: Amount, Capital Contribution: Date Made | Yes, but only the category. This will delete all the fields. |
Expenses/Benefits | Employment Tax Year: Emp Tax Year Director, Emp Tax Year Director From Date, Emp Tax Year Director On Account, Emp Tax Year Name, Emp Tax Year P38(S) Signed | Yes, but only the category. This will delete all the fields. |
Expenses/Benefits | Expenses & Benefits Living Accommodation: Living Accommodation: Additional Yearly Rent, Living Accommodation: Address L1, Living Accommodation: Address L2, Living Accommodation: Address L3, Living Accommodation: Address L4, Living Accommodation: Annual or Rateable Value, Living Accommodation: Basic Cash Equivalent, Living Accommodation: Box P, Living Accommodation: Box Q, Living Accommodation: Cost Less EE Contribution, Living Accommodation: Cost Of Accommodation, Living Accommodation: Country, Living Accommodation: EE Contribution To Cost, Living Accommodation: Excess Cost Over 75000, Living Accommodation: For Full Year, Living Accommodation: Furniture Available, Living Accommodation: Furniture Given Transfer, Living Accommodation: Greater Amount, Living Accommodation: Heating, Living Accommodation: Made Good, Living Accommodation: Other, Living Accommodation: Post Code, Living Accommodation: Pro Rated Interest, Living Accommodation: Provided Days, Living Accommodation: Provider Expenses, Living Accommodation: Rent and Insurance, Living Accommodation: Rent For Year, Living Accommodation: Rent Included In Box D, Living Accommodation: Rent Paid By EE, Living Accommodation: Repairs and Decoration, Living Accommodation: Total of Q and E | Yes, but only the category. This will delete all the fields. |
Expenses/Benefits | Expenses & Benefits Loans: Loans: Actual Interest Paid, Loans: Average Balance, Loans: Avg Official Interest Rate, Loans: Cash Equivalent, Loans: Final Outstanding, Loans: From Date, Loans: Initial Outstanding, Loans: Initial Plus Final Balance, Loans: Joint Borrowers, Loans: Loan linked to OPRA, Loans: Maximum Outstanding, Loans: Official Min Interest Paid, Loans: OPRA Loan Amount Foregone, Loans: Pro Rata'd Balance, Loans: Tax Months of Balance, Loans: To Date | Yes, but only the category. This will delete all the fields. |
Expenses/Benefits | Expenses & Benefits Other: Expenses & Benefits Other: Cost, Expenses & Benefits Other: Description, Expenses & Benefits Other: Made Good, Expenses & Benefits Other: Net Benefit, Expenses & Benefits Other: Notes | Yes, but only the category. This will delete all the fields. |
Expenses/Benefits | Mileage Scheme Membership: Mileage Scheme Membership: Car Reg No, Mileage Scheme Membership: CC Of Private Vehicle, Mileage Scheme Membership: Description Of Use, Mileage Scheme Membership: From Date, Mileage Scheme Membership: Mileage Scheme, Mileage Scheme Membership: To Date, Mileage Scheme Membership: Vehicle Type | Yes, but only the category. This will delete all the fields. |
Expenses/Benefits | Notional Pensionable Pay: Notional Pensionable: Annual Value, Notional Pensionable: From Date, Notional Pensionable: Period Value, Notional Pensionable: Periodicity, Notional Pensionable: To Date, Notional Pensionable: Use For Employee, Notional Pensionable: Use for Employer | Yes, but only the category. This will delete all the fields. |
Expenses/Benefits | Pension Scheme Membership: Pension Opt-out Refund Period, Pension/Benefit Member Apply Earnings Cap, Pension/Benefit Member Closed Method, Pension/Benefit Member From Date, Pension/Benefit Member Opt Out Notice Date, Pension/Benefit Member Part Time LEL Factor, Pension/Benefit Member Reference, Pension/Benefit Member Scheme, Pension/Benefit Member Started Method, Pension/Benefit Member Status Eligible, Pension/Benefit Member To Date, Pension/Benefit Opt Out Reference | Yes, but only the category. This will delete all the fields. |
Expenses/Benefits | Private Fuel Provision: Private Fuel Provision: From Date, Private Fuel Provision: Is Repaid In Full, Private Fuel Provision: Notes, Private Fuel Provision: To Date | Yes, but only the category. This will delete all the fields. |
Expenses/Benefits | Shared Van Usage: Shared Van Usage: Basis Of Sharing, Shared Van Usage: Percentage Shared | Yes, but only the category. This will delete all the fields. |
Expenses/Benefits | Standard Pension Contributions: Emp Std Pension Deduction Ees %, Emp Std Pension Deduction Ees Amount, Emp Std Pension Deduction Ers %, Emp Std Pension Deduction Ers Amount, Emp Std Pension Deduction From Date, Emp Std Pension Deduction Is Full Time, Emp Std Pension Deduction Is Percentage Based, Emp Std Pension Deduction Pension Part, Emp Std Pension Deduction Periodicity, Emp Std Pension Deduction To Date, Emp Std Pension Deduction Use Ee Rule Set, Emp Std Pension Deduction Use Er Rule Set | Yes, but only the category. This will delete all the fields. |
Expenses/Benefits | Vehicle Payments For Private Use: Vehicle Private Use Payment: Date Payment Made, Vehicle Private Use Payment: Payment Amount | Yes, but only the category. This will delete all the fields. |
Expenses/Benefits | Vehicle Unavailability: Vehicle Unavailable Period: Description, Vehicle Unavailable Period: From Date, Vehicle Unavailable Period: To Date | Yes, but only the category. This will delete all the fields. |
Expenses/Benefits | Vehicle Use: Vehicle Use: From Date, Vehicle Use: To Date, Vehicle Use: Vehicle, Vehicle Use: Vehicle linked to OPRA | Yes, but only the category. This will delete all the fields. |
Expenses/Benefits | Vehicle Use: AE Apply Transitional Period to Employee | No |
Expenses/Benefits | Vehicle Use: AE Exclude From Auto Enrolment | Yes |
Expenses/Benefits | Vehicle Use: AE Pension Scheme Part For Auto-Enrolment | Yes |
Expenses/Benefits | Vehicle Use: Employment Pension Group | Yes |
Expenses/Benefits | Vehicle Use: Estimated Earnings For Pension Band | Yes |
Occ. Sick Pay | Occupational Sick Pay Predicted Rate Change: Occupational Sick Prediction 1st Change Date, Occupational Sick Prediction 1st Pay Factor, Occupational Sick Prediction 2nd Change Date, Occupational Sick Prediction 2nd Pay Factor, Occupational Sick Prediction 3rd Change Date, Occupational Sick Prediction 3rd Pay Factor, Occupational Sick Prediction 4th Change Date, Occupational Sick Prediction 4th Pay Factor, Occupational Sick Prediction 5th Change Date, Occupational Sick Prediction 5th Pay Factor, Occupational Sick Prediction 6th Change Date, Occupational Sick Prediction 6th Pay Factor | Yes, but only the category. This will delete all the fields. |
Occ. Sick Pay | Occupational Sick Pay Scheme Membership: OSS Membership From Date, OSS Membership Scheme, OSS Membership SSP IS Offset, OSS Membership To Date | Yes, but only the category. This will delete all the fields. |
Banking Details | Method of Payment Details: MOP Account Number, MOP Account Reference, MOP Account Type, MOP Autopay ID, MOP Bank Address 1, MOP Bank Address 2, MOP Bank Address 3, MOP Bank Address 4, MOP Bank Charge, MOP Bank Country, MOP Bank Name, MOP Beneficiary Address 1, MOP Beneficiary Address 2, MOP Beneficiary Address 3, MOP Beneficiary Address 4, MOP Beneficiary Country, MOP BIC, MOP Cust to Bank Instruction L1, MOP Cust to Bank Instruction L2, MOP Cust to Cust Instruction L1, MOP Cust to Cust Instruction L2, MOP Cust to Cust Instruction L3, MOP Cust to Cust Instruction L4, MOP IBAN, MOP International Account Type, MOP International Branch Name, MOP International IFSC Code, MOP International Service Provider, MOP Is Active, MOP Max Amount, MOP Payee, MOP Sequence, MOP Sortcode, MOP Type | Yes, but only the category. This will delete all the fields. |
Grade History | Employee At Spine Point: Ee At Spine Point, Ee At Spine Point From Date, Ee At Spine Point Reason For Change, Ee At Spine Point To Date | Yes, but only the category. This will delete all the fields. |
Grade History | Employee Grade: Emp Grade, Emp Grade Auto Increment, Emp Grade From Date, Emp Grade Next Increment Due Date, Emp Grade To Date | Yes, but only the category. This will delete all the fields. |
Personnel Records
Category | Field | Can be deleted? |
|---|---|---|
Personal Details | Age Additional Whole Months | No |
Personal Details | Age In Years | No |
Personal Details | Category | Yes |
Personal Details | Date Of Birth | Yes |
Personal Details | Disability Status | Yes |
Personal Details | Ethnic Group | Yes |
Personal Details | First Name | No |
Personal Details | Gender | Yes |
Personal Details | Known As | Yes |
Personal Details | Marital Status | Yes |
Personal Details | Middle Name | Yes |
Personal Details | Nationality of Person | Yes |
Personal Details | Next Birthday | No |
Personal Details | NI Number | Yes |
Personal Details | Person File Access Level | No |
Personal Details | Person Identifier | No |
Personal Details | Personnel Status | No |
Personal Details | Previous Surname | Yes |
Personal Details | Religion | Yes |
Personal Details | State Retirement Date | No |
Personal Details | Surname | No |
Personal Details | Title | Yes |
Contact Information | Address 1 | Yes |
Contact Information | Address 2 | Yes |
Contact Information | Address 3 | Yes |
Contact Information | Address 4 | Yes |
Contact Information | Address Country | Yes |
Contact Information | Address Postcode | Yes |
Contact Information | Yes | |
Contact Information | Email 2 | Yes |
Contact Information | Fax | Yes |
Contact Information | Mobile Number | Yes |
Contact Information | Mobile Number 2 | Yes |
Contact Information | Print Address on Payslip | No |
Contact Information | Telephone (Home) | Yes |
Contact Information | Telephone (Work Extension) | Yes |
Contact Information | Telephone (Work) | Yes |
Contact Information | Contact Points: Contact Address 1, Contact Address 2, Contact Address 3, Contact Address 4, Contact Country, Contact Date of Birth, Contact Email Alternative, Contact Email Main, Contact First Name, Contact Gender, Contact Home Fax, Contact Home Telephone, Contact Middle Name, Contact Mobile Alternative, Contact Mobile Main, Contact Notes, Contact Post Code, Contact Surname, Contact Title, Contact Type, Contact Work Fax, Contact Work Telephone, Contact Work Telephone Ext | Yes, but only the category. This will delete all the fields. |
Contact Information | Person Dependant: Person Dependant Full or Part, Person Dependant Type | Yes, but only the category. This will delete all the fields. |
Previous Employment | Employment History: Prev Employment Address 1, Prev Employment Address 2, Prev Employment Address 3, Prev Employment Address 4, Prev Employment Country, Prev Employment Email Address, Prev Employment Employer, Prev Employment From Date, Prev Employment Job Title, Prev Employment Key Experience, Prev Employment Postcode, Prev Employment Reason For Leaving, Prev Employment Reasons For Absences, Prev Employment Salary Included Threshold Payments, Prev Employment Salary On Leaving, Prev Employment Sick Days Absent From Work, Prev Employment Threshold Payment Received Date, Prev Employment To Date | Yes, but only the category. This will delete all the fields. |
Education and Training | Competency of Person: Competency, Competency Name, Date Expires, Date Obtained, Date Verified, Grading, Notes, Training Event, Type, Verified By, Years Experience | Yes, but only the category. This will delete all the fields. |
Education and Training | Education History: Educ History Address 1, Educ History Address 2, Educ History Address 3, Educ History Address 4, Educ History Address Country, Educ History From Date, Educ History Institution, Educ History Postcode, Educ History To Date | Yes, but only the category. This will delete all the fields. |
Education and Training | Professional Trade Body Membership: Memb Prof Body, Memb Prof Body Annual Fee, Memb Prof Body Company Pays, Memb Prof Body From Date, Memb Prof Body Membership Type, Memb Prof Body Notes, Memb Prof Body Professional Designation, Memb Prof Body Reference, Memb Prof Body Renewal Date, Memb Prof Body To Date | Yes, but only the category. This will delete all the fields. |
Education and Training | Qualification of Person: Qual of Person: Certificate Number, Date Certificate Received, Date Expires, Date Obtained, Date Verified, Grade, Institution, Level, Qualification Name, SIR Area of Learning, SIR Level, Subject, Training Event, Verified By, SIR Teaching and FE Category | Yes, but only the category. This will delete all the fields. |
Medical History | Died | Yes |
Medical History | Occupational Health Appointment: Occ Health Action Notes, Occ Health Appointment Date, Occ Health Assessment Date, Occ Health Examiner, Occ Health Location, Occ Health Medical Outcome | Yes, but only the category. This will delete all the fields. |
Medical History | Person Health: Person Health Issue | Yes, but only the category. This will delete its field. |
Related Documents | Person Letter History: Letter Date, Letter File Key, Letter File Name, Letter Time, Letter Title | Yes, but only the category. This will delete all the fields. |
Related Documents | Personal Attachment: Person Attachment Date, Person Attachment Description, Person Attachment Link, Person Attachment Type | Yes, but only the category. This will delete all the fields. |
Teaching Details | Educational Establishment Employee Works at | Yes |
Teaching Details | GTC Teacher Reference | Yes |
Teaching Details | SIR Area of Learning 1 | Yes |
Teaching Details | SIR Area of Learning 2 | Yes |
Teaching Details | SIR Date Started Teaching | Yes |
Teaching Details | SIR Highest Enrolled Teaching Qualification | Yes |
Teaching Details | SIR Highest Teaching Qual (Maths/Eng/SEND) | Yes |
Teaching Details | SIR Highest Teaching Qualification | Yes |
Teaching Details | SIR Include in SIR Reporting | Yes |
Teaching Details | SIR LLDD | Yes |
Teaching Details | SIR Qualified Teaching Status | Yes |
Teaching Details | SIR Relevant Non Teaching Work Experience | Yes |
Teaching Details | SIR Skills for Life Category | Yes |
Teaching Details | SIR Years Worked in Non Teaching | Yes |
Teaching Details | TPA Date of Transition Into Career Average Scheme | Yes |
Teaching Details | TPA Transition Member Type | Yes |
Teaching Details | FE Qualifications: Further Educ Qual Area of Learning, Further Educ Qual Date Obtained, Further Educ Qual Grade, Further Educ Qual Institution, Further Educ Qual National Framework, Further Educ Qual Subject, Further Educ Qual Teaching and FE Category | Yes, but only the category. This will delete all the fields. |
Legal Status | Has Right to Work in UK | Yes |
Legal Status | Has UK Bank Account In Own Name | Yes |
Legal Status | Has Unspent Convictions or Cases Outstanding | Yes |
Legal Status | Is Disqualified From Working With Children | Yes |
Legal Status | Is Employed Through An Agency | Yes |
Legal Status | Is Included In DfES List99 | Yes |
Legal Status | Is Misconduct or Incapability Previously | Yes |
Legal Status | Is Related to Governor or Staff | Yes |
Legal Status | Is Self Employed | Yes |
Legal Status | Is Subject to Sanctions | Yes |
Legal Status | Next DBS Check Due Date | Yes |
Legal Status | Passport Expiry Date | Yes |
Legal Status | Passport Number | Yes |
Legal Status | Right to Work: Qualifications Verified | Yes |
Legal Status | Right to Work: Qualifications Verified By | Yes |
Legal Status | Right to Work: Qualifications Verified Date | Yes |
Legal Status | Stated Convictions Details | Yes |
Legal Status | Visa Expiry Date | Yes |
Legal Status | Visa Types | Yes |
Legal Status | DBS Check: DBS Disclosure Number, DBS Disclosure Type, DBS Is Enhanced Check, DBS Issue Date, DBS List99 Check, DBS Police National Computer (PNC) Check, DBS Protection of Children Act (POCA) Check, DBS Protection of Vulnerable Adults (POVA) Check, DBS Registered with ISA, DBS Renewal Date, DBS Requested Date, DBS Summary, DBS Update Service Taken Up | Yes, but only the category. This will delete all the fields. |
Legal Status | Right To Work: Right To Work Can Work Legally, Right To Work Date of Check, Right To Work L1 Document Checked, Right To Work L2 Document Checked | Yes, but only the category. This will delete all the fields. |